Pneumatic ball transfers, rails, pneumatic stops & linear rollers.
Pneumatic Ball units allow air-driven positioning of the omnidirectional ball transfers & may be individually arranged for a flexible, modular conveying plane.
PS25 positioning stops are pneumatically activated to stop & hold the position of the conveyed item. Units rated with a maximum air supply pressure of ≤3 bar support loads of upto 200 Kgs/rail whilst those rated at ≤6 bar air supply support up to 2500 Kgs/rail .
Product information
MN – Housed Spring Loaded
Heavy Duty spring loaded units are ideal where uneven track conditions or shock loading occurs. 95, 96 & 97 Series offer full retraction of the ball within the housing. We can easily tailor spring pre-loads, defections & characteristics to your requirements. Consider alternative material upgrade options to withstand sever operating environments.
| Part No. | Load KG | Ball Ø | A | B | C | D | E | Deflection | Load at Max Deflection |
| MN12 | 40 | 12.7 | 23.9 | 30 | 24.5 | 28.5 | 10.5 | 1.5 | 90 |
| MN16 | 60 | 15.8 | 29.9 | 36 | 30.5 | 34.5 | 10.5 | 1.5 | 110 |
| MN25 | 110 | 25.4 | 39.8 | 48 | 40.5 | 46.5 | 10.5 | 1.5 | 175 |
| MN30 | 335 | 30 | 49.9 | 60 | 50.5 | 58.5 | 10.5 | 1.5 | 585 |
B-Bars & T-Bars – Heavy Duty Spring Loaded
‘T’ & ‘B’ Bars incorporate Heavy Duty spring-loaded ball units for accurate positioning & effortless conveying of tools & dies on press & machine beds. Once positioned, clamp the tool & the springs allow the ball units to retract beneath the bed. Unclamp & the ball units will raise the tool above the bed ready to convey again. ‘T’ bars feature an integral locking mechanism – ‘B’ bars are locked using recessed M8 cap screw (requires drilling & tapping of the bed). Custom sizes available
| Part | No. of Balls | Length | Load | A | B | C | D | Deflection | Load at max deflection |
|---|---|---|---|---|---|---|---|---|---|
| B-21 | 6 | 250 | 168 | 20.6 | 25.4 | 2.6 | 264 | ||
| B-22 | 8 | 395 | 224 | 22.2 | 30.1 | 2.6 | 352 | ||
| B-25 | 11 | 350 | 305 | 25.4 | 38.1 | 2.6 | 484 |
| Part | No. of Balls | Length | Load | A | B | C | D | Deflection | Load at max deflection |
|---|---|---|---|---|---|---|---|---|---|
| T-20 | 8 | 300 | 224 | 20 | 34 | 10 | 35 | 2.6 | 352 |
| T-22 | 9 | 343 | 252 | 22 | 37 | 16 | 38 | 2.6 | 396 |
| T-24 | 10 | 415 | 280 | 24 | 42 | 18 | 42 | 2.6 | 440 |
| T-28 | 11 | 305 | 308 | 28 | 46 | 20 | 48 | 2.6 | 484 |
| T-36 | 9 | 345 | 252 | 36 | 56 | 25 | 61 | 2.6 | 396 |
Ball Transfer Rails
Omnitrack Ball Transfer Rails – construct a bespoke & flexible conveying plane by configuring ball transfer rails to your application. Ideal in live storage applications, the rails can be installed individually using optional fixing brackets or bolted together either with or without optional spacer tubes to form a ball transfer platform.
15.750″ & 23.625″400mm & 600mm standard lengths for rapid integration within existing conveyor roller installations. Ball transfer units available with alternative material upgrade options.
| Part | Length mm | No. of balls | Spacing | Load kg | A | B | C | Ball ⌀ |
|---|---|---|---|---|---|---|---|---|
| R15-400 | 400 | 10 | 40 | 600 | 40 | 34.5 | 25 | 15.875 |
| R15-600 | 600 | 15 | 40 | 900 | 40 | 34.5 | 25 | 15.875 |
| R22-400 | 400 | 8 | 50 | 1280 | 50 | 34.8 | 25 | 22.225 |
| R22-600 | 600 | 12 | 50 | 1920 | 50 | 34.8 | 25 | 22.225 |
| R30-400 | 400 | 7 | 57.5 | 1456 | 60 | 38.8 | 25 | 30.175 |
| R30-600 | 600 | 10 | 60 | 2080 | 60 | 38.8 | 25 | 30.1752 |
Discuss your requirements, ask questions and get a quote